Almost all things inside SAP Business One have a "type", Called object type. This object type is used in various of our products. Here is the list of the most common Object Types:
Sales Object Types
| Type | ObjectType |
| Quotation | 23 |
| Sales Order | 17 |
| Return | 16 |
| Delivery | 15 |
| Return Request | 234000031 |
| A/R Invoice | 13 |
| A/R Credit Memo | 14 |
| A/R Down Payment | 203 |
| Drafts | 112 |
Purchase Object Types
| Type | ObjectType |
| Request | 1470000113 |
| Quotation | 540000006 |
| Order | 22 |
| Goods Return | 21 |
| Good Receipt PO | 20 |
| Goods Return Request | 234000031 |
| A/P Invoice | 18 |
| A/P Credit Memo | 19 |
| A/P Down Payment | 204 |
| Drafts | 112 |
Other common used Object Types
| Type | Object Type |
| Activity | 33 |
| Bill of Materials | 66 |
| Business Partner | 2 |
| Customer Equipment Card | 176 |
| Distribution Rule | 62 |
| Employee | 171 |
| G/L Account | 1 |
| Goods Issue | 60 |
| Goods Receipt | 59 |
| Incoming Payment | 24 |
| Inventory Transfer | 67 |
| Inventory Transfer Request | 1250000001 |
| Item Master Data | |
| Journal Entry | 30 |
| Opportunity | 97 |
| Outgoing Payment | 46 |
| Payment Method | 147 |
| PickList | 156 |
| Production Order | 202 |
| Profit Center | 61 |
| ProjectManagement | 234000021 |
| Resource | 290 |
| Service Call | 191 |
| Service Contract | 190 |
| Solution Knowledge Base | 189 |
| User | 12 |
| Warehouse | 64 |
Other Object Types
(NB: Boyum can't help with use-cases of these object types since we have not used most of them yourself. Many are just here for completeness sake)
| Type | Object Type |
| Account Segmentation Code | 143 |
| Address Format | 131 |
| Address Formats | 113 |
| Agent Person | 177 |
| Alert Template | 80 |
| Bill of Exchange | 181 |
| Bin Location | 10000206 |
| Blanket Agreement | 1250000025 |
| BP Bank Account | 187 |
| Budget System | 78 |
| Campaign | 1320000012 |
| Cash Discount | 133 |
| Central Bank Indicator | 161 |
| Checks for Payment | 57 |
| Closing Balance | -3 |
| Confirmation Documents | 122 |
| Confirmation Level | 120 |
| Confirmation Templates | 121 |
| Correction Invoice | 132 |
| Credit cards | 36 |
| Customer Vendor Catalog Number | 73 |
| Delivery Types | 49 |
| Deposit | 25 |
| Discount Codes | 3 |
| Dunning Terms | 196 |
| Expenses Definition | 125 |
| File Format | 183 |
| Financial Period | 111 |
| Goods Shipment | 139 |
| Holiday Table | 186 |
| Import File | 69 |
| Indicator | 138 |
| Inventory Counting | 1470000065 |
| Inventory Posting | 10000071 |
| Item Groups | 52 |
| Journal Voucher | 28 |
| Loading Factors | 62 |
| Opening Balance | -2 |
| Package Type | 206 |
| Payment Block | 159 |
| Payment Terms | 40 |
| Period Indicator | 184 |
| Pre Dated Deposit | 76 |
| Predefined Text | 215 |
| Project Codes | 63 |
| Project Management Sub Project | 234000022 |
| Recurring Transactions | 34 |
| Sales Employee | 53 |
| Sales Forecast | 198 |
| Sales Tax Code | 128 |
| Serial Numbers | 10000045 |
| Service Contract Template | 170 |
| Special Prices | 7 |
| Special Prices for groups | 85 |
| Stock Revaluation | 162 |
| Territory | 200 |
| Transaction Template | 55 |
| User Defaults | 93 |
| User Display Categories | 114 |
| User Valid Values | 110 |
| VAT Groups | 5 |
| VAT Indicator | 135 |
| Withholding Tax | 178 |
| Work Instructions | 68 |
Comments
0 comments
Please sign in to leave a comment.