| Build | Produce / Manager production order detail view | Produce / Manager transaction details | Produce / Operator operation detail view | Produce / Operator PDC workflow Step 3 | Produce / Operator PDC workflow Step 5 | SBO (w. Time per Resource Units = 1; Res. Units per Time Period = 1) | SBO (w. any resource master data) |
| Setup time (operation plan) | Setup time | Additional Quantity (BoM) Additional Qty (production order) Additional Time (production order) | Additional Time (production order) | ||||
| Job time (operation plan) | Base Qty (BoM, production order) | ||||||
| Planned Qty (production order) | |||||||
| Planned time | Production time (production order) | Production time (production order) | |||||
| Expected time (rounded to integer) | Expected time | Run time (production order) | Run time (production order) | ||||
| Calculated time | |||||||
| Duration | <last content of the timer> | Time spent | Time spent | ||||
| Used time (production order detail view) | Time (for manually issued resources) | Completed time (for manually issued resources) | Time (for manually issued resources) (is equal to Calculated time, unless edited manually) | Issued | |||
| Resource time (for manually issued resources) | |||||||
| Expected |
Comments
0 comments
Please sign in to leave a comment.