B1 Usability Package has many modules and features. Among them is our Item Placement Tool (IPT) or in other words our Screen Design Tool.
The Item Placement Tool (IPT) gives you the ability to rearrange all data on any window in SAP Business One and completely tailor SAP screens to your business.
The amount the many features are the following:
- Move and hide any field in any window.
- Create a linked arrow with a customer behavior
- Change text and background color to labels and fields.
- Create valid values for fields from SQL query or user list
- and much more
SAP Business One 10 version included new screen design options which are also included in the B1 Usability Package. However, those additional features are very minimal and basic in capabilities compared to what the Item Placement Tool can offer today.
Here is a comparison chart detailing the different features available in SAP Business One 10 vs. regarding screen design compared with what the B1 Usability Package offers:
Comparison of B1UP features to SAP 10 | |||
# | Functionalities in Item Placement Tool | B1UP | SAP Business One |
1 | Move system fields | Yes | Yes |
2 | Move user defined fields to the main window | Yes | Yes |
3 | Hide fields | Yes | Yes |
4 | Hide Tabs | Yes | Yes |
5 | Make items read-only | Yes | Yes |
6 | Edit and redesign any window in SAP Business One | Yes | No |
7 | Move buttons | Yes | No |
8 | Change the description of the buttons | Yes | No |
9 | Hide other screen objects (which are not fields) | Yes | No |
10 | Create valid values for fields from SQL query or user list | Yes | No |
11 | Hide / Show fields as conditional rules | Yes | No |
12 | Enable / disable fields as conditional rules | Yes | No |
13 | Hide / Show fields on user action | Yes | No |
14 | Enable / disable fields on user action | Yes | No |
15 | Position fields by pixels or reference other fields | Yes | No |
16 | Control field behavior when resizing windows | Yes | No |
17 | Create tabs | Yes | No |
18 | Create checkboxes | Yes | No |
19 | Create comboboxes with dynamic values | Yes | No |
20 | Create picture frames | Yes | No |
21 | Create rectangles grouping fields | Yes | No |
22 | Create labels | Yes | No |
23 | Position fields off the screen to store temporary values | Yes | No |
24 | Changing the width and height fields | Yes | No |
25 | Change width and height of other objects on the screen (which are not fields) | Yes | No |
26 | Change text color of the fields | Yes | No |
27 | Change background color of fields | Yes | No |
28 | Change the color of the fields as conditional rules | Yes | No |
29 | Change the color of the fields as user action | Yes | No |
30 | Change font size of fields | Yes | No |
31 | Right justify numeric fields | Yes | No |
32 | Suppress zeros of numeric fields | Yes | No |
33 | Change font style fields (bold, italic, underline, etc.) | Yes | No |
34 | Display field in more than one panel (tab) | Yes | No |
35 | Setting up that editing field will affect the form mode | Yes | No |
36 | Create fields like "Password" (asterisks hiding characters) | Yes | No |
37 | Edit UDOs (user-defined objects) | Yes | No |
38 | Edit forms on add-ons windows (using SAP standard UI) | Yes | No |
39 | Add orange arrows in any field | Yes | No |
40 | Create orange arrows with custom behavior | Yes | No |
41 | Set the window size | Yes | No |
42 | Reset the title of the windows | Yes | No |
43 | Migrate configuration between databases | Yes | No |
44 | Create configurations for groups of users | Yes | No |
Comments
2 comments
Very helpful Naama comparing the features.
Thank you.
Indeed. 5 : 44
Thanks.
Please sign in to leave a comment.