This article contains a timeline of the more technical events of the B1 Usability Package.
| Event | Date | Version |
| SAP Business One 10.0 Support only on new releases | Feb. 2022 | 2022.02 |
| SAP Business One 10.0 Support | Feb. 2020 | 2020.02 |
| SAP Data ownership Support | Mar. 2019 | 2019.03 |
| Removed SAP Launcher tool | Feb. 2019 | 2019.02 |
| Min. Require .NET 4.7 | Feb. 2019 | 2019.02 |
| Added Online Services offering | Dec. 2018 | 2018.12 |
| Copy Table option will no longer be presented to users that run SAP 9.3 PL04 or higher (As SAP now offer the feature out of the box) | Nov. 2018 | 2018.11 |
| Server Component Start Time Change | Oct. 2018 | 2018.10 |
| Force Uppercase UF Codes (to avoid HANA issues) | Sep. 2018 | 2018.09 |
| MSSQL 2017 Support | Sep. 2018 | 2018.09 |
| Added Do not Verify Database Crystal Option | Aug. 2018 | 2018.08 |
| TLS 1.2 Support | Aug. 2018 | 2018.08 |
| First version to support 9.3 PL04 and higher (New Crystal) | May. 2018 | 2018.05 |
| SMTP and Exchange configuration passwords are now encrypted | Mar. 2018 | 2018.03 |
| New Import/Export System | Feb. 2018 | 2018.02 |
| Plugin System is now legacy | Feb. 2018 | 2018.02 |
| UF - Content Create is now legacy | Feb. 2018 | 2018.02 |
| Non-silent installer not supported anymore | Feb. 2018 | 2018.02 |
| 32-bit Operating System is not supported anymore | Feb. 2018 | 2018.02 |
| CCC Lightweight Installer Support | Feb. 2018 | 2018.02 |
| The first version that officially supports SAP 9.3 | Feb. 2018 | 2018.02 |
| Min. Require SBO 9.2 | Feb. 2018 | 2018.02 |
| Will now Archive DI-API Log files (better performance) | Nov. 2017 | 2017.11 |
| Added Lucene Search | Sep. 2017 | 2017.09 |
| Added Performance Profiler | Sep. 2017 | 2017.09 |
| The first version that supports Lazy DI-API Connection | Jul. 2017 | 2017.07 |
| Added Support for 9.2 Font Scaling | Jul. 2017 | 2017.07 |
| Removed Form Settings Manager of Sidebar | May. 2017 | 2017.05 |
| B1 Dashboard Support of SAP HANA | Apr. 2017 | 2017.04 |
| Removed support for legacy SET and Transfer Commands (Sep. 2007 feature) | Apr. 2017 | 2017.02 |
| Added Free License Support for CCC _PSU_1 and _PSU_2_ users and On-Premise 'Support' user | Mar. 2017 | 2017.02 |
| MSSQL Server 2016 Support | Feb. 2017 | 2017.01 |
| Removed Support for SAP Cockpit | Feb. 2017 | 2017.01 |
| B1 Dashboard Module Added (MSSQL) | Feb. 2017 | 2017.01 |
| Added Demo Data Creation Tool | Nov. 2016 | 2016.11 |
| Min. Require .NET 4.5 | Oct. 2016 | 2016.08 |
| The First version to use Item Level Event Filter (aka better performance) | May. 2016 | 2016.05 |
| Added Right Click Menu Creator Module | May. 2016 | 2016.05 |
| Removed Legacy Standalone Module "Account Balance" | Feb. 2016 | 2016.02 |
| The first version that officially supports SAP Browser Access | Feb. 2016 | 2016.02 |
| The first version that officially supports SAP 9.2 | Feb. 2016 | 2016.02 |
| Min. Require SBO 9.1 | Feb. 2016 | 2016.02 |
| Removed DK Module "Krak Integration" | Aug. 2015 | 2015.08 |
| Nordic Modules removed from B1UP and moved to VAR DK's Nordic Pack Add-on | Mar. 2015 | 2015.03 |
| The first version of Server Component that supports HANA and is not dependent on BOY-COMMON Database | Mar. 2015 | 2015.03 |
| The first version to support Windows Scaling | Sep. 2014 | 2014.09 |
| The First Version to support SAP 9.1 | Aug. 2014 | 2014.08 |
| License Request Support for SystemNo (OEM Licenses) | Apr. 2014 | 2014.04 |
| The First Version to officially support SAP HANA | Jan. 2014 | 2014.01 |
| New Year Version Numbering | Jan. 2014 | 2014.01 |
| Min. Require SBO 9.0 | Jan. 2014 | 2014.01 |
| Preview version that supports SAP HANA | May. 2013 | 6.2.0.0 |
| First version to support SBO 9.0 (32/64-bit) | Jan. 2013 | 6.0.0.0 |
| Min. Require SBO 8.82 | Jan. 2013 | 6.0.0.0 |
| The first version of Silent Installer (No more need for Run As Administrator) | Aug. 2012 | 5.2.0.0 |
| Min. Require .NET 4.0 | May. 2012 | 5.1.1.0 |
| The First version of the Server Component - B1 Print and Delivery + Exchange Rate Support - BOY-COMMON extra database |
Jan. 2012 | 5.0.0.0 |
| B1 Time Task Module Added | Jan. 2012 | 5.0.0.0 |
| B1 Mailchimp Module Added | Jan. 2012 | 5.0.0.0 |
| First version to support SBO 8.82 | Jan. 2012 | 5.0.0.0 |
| Added Usability Improvement Program (aka Feedback system) | Sep. 2011 | 4.2.1.0 |
| Added Other Add-on Integration Option | Aug. 2011 | 4.2.0.0 |
| Make Items Read Only Module Added | May 2011 | 4.1.0.0 |
| Min. Require .NET 3.5 | Jan. 2011 | 4.0.0.0 |
| First version to support SBO 8.81 | Jan. 2011 | 4.0.0.0 |
| Min. Require SBO 8.8 | Jan. 2011 | 4.0.0.0 |
| B1 Document Manager Module Added | Aug. 2010 | 3.9.0.0 |
| Master Data Manager Module Added | Feb. 2010 | 3.8.0.0 |
| B1 Print And Delivery Module Added | Feb. 2010 | 3.8.0.0 |
| First version to support SBO 8.8 | Aug. 2009 | 3.6.0.0 |
| Min. Require SBO 2007A/B | Jun. 2009 | 3.5.1.0 |
| Last version that supports SBO2005A SP01 | Apr. 2009 | 3.1.1.0 |
| The first version of the Current License System | Aug. 2008 | 3.0.0.0 |
| B1 Search Module Added | Jun. 2008 | 2.9.3.0 |
| Add and Edit Menus Module Added | May. 2008 | 2.9.2.0 |
| Tab Control Module Added | May. 2008 | 2.9.2.0 |
| B1 Validation System Module Added | Jun. 2007 | 2.6.0.0 |
| Universal Function Module Added | Jun. 2007 | 2.6.0.0 |
| SAP Certification | Mar. 2007 | 2.5.0.0 |
| Min. Require .NET 2.0 | Jun. 2006 | 2.0.0.0 |
| Min. Require SBO2005A SP01 | Jun. 2006 | 2.0.0.0 |
| PLD Extensions Module Added | Jun. 2006 | 2.0.0.0 |
| Template System Module Added | Mar. 2006 | 1.4.0.0 |
| Recurring Invoices Module Added | Jan. 2006 | 1.3.0.0 |
| Letter Merge Module Added | Jan. 2006 | 1.3.0.0 |
|
The first version released - Function Buttons Module Added - Item Placement Tool Module Added - Mandatory Fields Module Added - Toolbox Module Added - Default Data Module Added - Exchange Rate Module Added |
Oct. 2005 | 1.0.0.0 |
Comments
0 comments
Please sign in to leave a comment.