This event, which is triggered during the loading phase, can be used to configure an additional dateline for a production order line in the Capacity View. This dateline will be displayed when selecting your ProductionOrderRoutingLine.
[IntegrationEvent(/*IncludeSender*/false, /*GlobalVarAccess*/false)]
procedure OnProvideProdOrderLineAdditionalDateLine(pClientGuid: Guid;
pProdOrderLinePosition: Text; var pDateLineDateTime: DateTime;
var pDescription: Text; var pColor: Text; var pDescriptionColor: Text;
var pThickness: integer; var pDashArray: Text; var pHandled: Boolean)
| Data type | Description | |
| Parameter: | ||
| pClientGuid | Guid | This value is used for the global identification of VPS Control-AddIn on a page.
|
| pProdOrderLinePosition | Text | Position of a selected production order routing line. |
| var pDateLineDateTime | DateTime | Date of the additional date line of a production order line. |
| var pDescription | Text | Description of the additional date line of a production order line. |
| var pColor | Text | Color of the additional date line of a production order line. |
| var pDescriptionColor | Text | Color of the description of the additional date line of a production order line. |
| var pThickness | Integer | Line thickness of the additional date line of a production order line. |
| var pDashArray | Text | Dash of the additional date line of a production order line. |
| var pHandled | Boolean | If it returns true, the event will be skipped |
Comments
0 comments
Please sign in to leave a comment.